-
Product & Technology
-
-
-
-
MoNo 1 (182-16BB)
Model | MoNo 1 (182-16BB) |
---|---|
Dimension | 182.2mm*182.2mm |
Thickness | 130μm |
Front | 16 busbars |
Back | 16 busbars |
MoNo 1 (210-18BB)
Model | MoNo 1 (210-18BB) |
---|---|
Dimension | 210mm*210mm |
Thickness | 130μm |
Front | 18 busbars |
Back | 18 busbars |
MoNo 1 (210R-16BB)
Model | MoNo 1 (210R-16BB) |
---|---|
Dimension | 182.2mm*210mm |
Thickness | 130μm |
Front | 16 busbars |
Back | 16 busbars |
MoNo 1 (199-16BB)
Model | MoNo 1 (199-16BB) |
---|---|
Dimension | 182.2mm*199mm |
Thickness | 130μm |
Front | 16 busbars |
Back | 16 busbars |
MoNo 1 (191-16BB)
Model | MoNo 1 (191-16BB) |
---|---|
Dimension | 182.2mm*191.6mm |
Thickness | 130μm |
Front | 16 busbars |
Back | 16 busbars |
MoNo 1 (183-16BB)
Model | MoNo 1 (183-16BB) |
---|---|
Dimension | 182.2mm*183.75mm |
Thickness | 130μm |
Front | 16 busbars |
Back | 16 busbars |
LID
Lower LID
PID Resistance
Exceptional PID resistance
Lower Sealing Damage
Lower sealing losses, better suited to high efficiency module
Lower Power Temperature Coefficient
The power temperature coefficient down to -0.30%/K
Better Performance in Low Irradiance Environment
200W/m relative conversion rate in low irradiance environment ≥97%
High Conversion Efficiency
Front-side efficiency ≥26.3%
Bifaciality≥80%
CONTACT
15F,GLC Plaza,Suzhou Industrial Park,Jiangsu Province,China